Skip to content
Menu
  • Breakdowns
  • Analysis
  • Top Performers
  • Trades
  • Awards
Menu
2022 power 2nd team

2022 All-Power Second Team

Posted on February 14, 2023April 27, 2025 by Max T

C: Salvador Perez, 23 HR | .465 SLG | .211 ISO | 49.0 HH% | 11.2 Barrel% | 91.4 EV

1B: Paul Goldschmidt, 35 HR | .578 SLG | .260 ISO | 46.9 HH% | 11.5 Barrel% | 90.7 EV

2B: Jose Altuve, 28 HR | .533 SLG | .233 ISO | 29.5 HH% | 7.7 Barrel% | 85.9 EV

3B: Rafael Devers, 27 HR | .521 SLG | .225 ISO | 50.9 HH% | 11.5 Barrel% | 93.1 EV

SS: Oneil Cruz, 17 HR | .450 SLG | .218 ISO | 45.6 HH% | 15.5 Barrel% | 91.9 EV

LF: Kyle Schwarber, 46 HR | .504 SLG | .286 ISO | 54.4 HH% | 20.1 Barrel% | 93.3 EV

CF: Byron Buxton, 28 HR | .526 SLG | .303 ISO | 50.2 HH% | 16.4 Barrel% | 92.9 EV

RF: Teoscar Hernandez, 25 HR | .491 SLG | .224 ISO | 52.7 HH% | 15.0 Barrel% | 92.6 EV

DH: Shohei Ohtani, 34 HR | .519 SLG | .246 ISO | 49.8 HH% | 16.8 Barrel% | 92.9 EV

Recent Posts

  • The Unexpected Replacement: Orlando Arcia
  • 2023 Breakout Candidate: Vinnie Pasquantino
  • All-2022 Team
  • 2022 All-Defensive First Team
  • 2022 All-Defensive Second Team
© 2025 | Powered by Minimalist Blog WordPress Theme